STIB is the main public transport operator in Brussels. It has its own open data platform
which provides different data sets. The GTFS feed is used to provide the schedule of the
vehicles. Contrary to the SNCB and other operators, the STIB does not provide a GTFS-RT feed.
It provides different proprietary APIs to get the real-time data. The MobilityTwin.Brussels
platform provides a vehicle_position endpoint which provides the estimated positions of
the vehicles based on the GTFS feed and the proprietary APIs. It also provides the vehicle_schedule
endpoint which provides the schedule of the vehicles per stop for a given period of time.
Source
Start date | 2024-08-24 06:20:01 |
End date | 2025-04-26 06:20:00 |
Count | 173 |
Start date | 2024-08-21 14:48:24 |
End date | 2025-04-26 05:20:01 |
Count | 173 |
Start date | 2024-08-21 14:48:23 |
End date | 2025-01-20 01:22:08 |
Count | 107 |
Start date | 2023-02-24 17:55:46 |
End date | 2025-04-26 10:16:33 |
Count | 2486969 |
No information available for this component. The availability of this component is dependent on its source data.
Start date | 2024-08-21 14:54:58 |
End date | 2025-04-26 10:15:52 |
Count | 982021 |
Start date | 2024-08-21 14:54:58 |
End date | 2025-04-26 10:16:33 |
Count | 1013282 |
Start date | 2024-08-21 15:01:24 |
End date | 2025-04-26 10:16:33 |
Count | 981938 |
No information available for this component. The availability of this component is dependent on its source data.
Start date | 2024-08-21 14:48:24 |
End date | 2025-04-26 05:20:01 |
Count | 173 |